Done ! 403WebShell
403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.168
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/mypckeys/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/mypckeys/tmp/awstats/ssl/awstats112024.tu-international.com.mypckeys.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/mypckeys/tmp/awstats/ssl/awstats.tu-international.com.mypckeys.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2717                
POS_VISITOR 12270               
POS_DAY 23604               
POS_DOMAIN 3639                
POS_LOGIN 4346                
POS_ROBOT 4501                
POS_WORMS 5307                
POS_EMAILSENDER 5438                
POS_EMAILRECEIVER 5581                
POS_SESSION 24466               
POS_SIDER 24679               
POS_FILETYPES 5716                
POS_DOWNLOADS 6079                
POS_OS 6146                
POS_BROWSER 6394                
POS_SCREENSIZE 7488                
POS_UNKNOWNREFERER 7562                
POS_UNKNOWNREFERERBROWSER 8587                
POS_ORIGIN 9401                
POS_SEREFERRALS 9544                
POS_PAGEREFS 9707                
POS_SEARCHWORDS 10558               
POS_KEYWORDS 10710               
POS_MISC 2380                
POS_ERRORS 10769               
POS_CLUSTER 4202                
POS_SIDER_404 10960               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201003834 185 51224 11083249295824
FirstTime 20241101020235
LastTime 20241130234253
LastUpdate 20241201122125 185 0 184 0 0
TotalVisits 557                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 291                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 36 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 426 5193814 264 360 2142650
1 113 430 7736858 148 200 3164432
2 46 47 422569 49 108 1969418
3 138 1499 18167901 81 212 3436002
4 175 2069 25133965 51 151 2225516
5 78 514 6319291 45 276 1847824
6 111 1077 13680545 54 358 13256629
7 96 589 7412604 33 186 2299912
8 59 315 4330409 36 268 4505475
9 70 176 2380776 53 145 1484146
10 74 79 1182510 49 184 2574146
11 113 203 2514347 55 121 2714715
12 69 74 924709 48 204 2825909
13 58 181 2586907 55 276 4011737
14 66 381 5265031 58 371 3504298
15 94 248 2848902 69 137 3425589
16 113 675 9968162 90 339 4355164
17 131 385 6003998 68 207 4083306
18 132 288 4729987 89 230 1900420
19 66 424 4813516 76 604 5263739
20 80 795 12628730 45 109 3100180
21 56 221 3234785 38 51 1221329
22 78 83 1176762 135 269 2057003
23 58 234 4247541 294 380 1483239
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 1417 5938 65462576
ru 130 310 4537468
id 127 799 12649419
gb 64 1129 18218088
in 56 1358 18323365
au 46 982 18029549
kh 39 39 1041822
vn 24 24 679656
cn 23 277 3981868
mu 20 20 535664
md 20 20 535692
pk 20 20 535774
za 20 20 534397
cz 19 19 515723
it 19 19 489323
ir 14 104 1071345
ua 13 13 200357
ca 10 14 345565
es 9 9 186784
de 9 105 1315584
gr 6 8 259898
ie 5 161 2784824
se 5 10 229182
jp 4 4 104135
ro 2 2 48282
eu 1 2 45890
bb 0 1 108272
pl 2 2 82379
kz 2 2 6614
nl 1 1 45124
il 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 1458 13488466 20241130195842 25
Googlebot/ 1240 6842238 20241130055757 61
Applebot/ 505 3274558 20241125033502 5
facebookexternalhit/ 441 27399202 20241130213543 52
AhrefsBot/ 390 3606833 20241127192608 13
no_user_agent 195 8713297 20241117191100 0
SemrushBot/ 155 2225769 20241130233140 39
crawl 43 5133621 20241130234252 0
Googlebot\-Image/ 36 882984 20241126092032 0
zoominfobot 14 242286 20241126102238 5
curl 13 782403 20241128161122 0
java 10 1171635 20241118150326 0
unknown 10 1106 20241129025347 10
bot[\s_+:,\.\;\/\\-] 4 400 20241130182329 4
feed 2 228 20241104151954 2
scrapy 1 45112 20241105111452 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20241128040035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
webp 411 10460188 0 0
js 4090 30188805 0 0
xml 1 160 0 0
woff2 79 12693360 0 0
jpg 521 32440318 0 0
txt 1 12299 0 0
Unknown 16 26789 0 0
php 1161 39411 0 0
svg 197 181588 0 0
png 226 2547104 0 0
ttf 58 1725558 0 0
woff 4 299248 0 0
jpeg 332 23098974 0 0
html 809 24912109 0 0
css 3507 14278708 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12299
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxubuntu 65 65
ios_iphone 6 5
win7 332 20
win10 1093 509
macosx12 3 3
android10 156 8
linux 6946 296
Unknown 1148 1092
macosx13 1 1
macosx11 44 28
android 164 10
macosx15 1455 91
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome130.0.6723.70 1 1
chrome131.0.6778.86 1 1
chrome127.0.0.0 8 4
opera12.12 4 4
chrome118.0.0.0 1 1
mozilla 31 14
chrome105.0.0.0 10 5
chrome70.0.3538.110 2 2
chrome129.0.0.0 205 37
chrome100.0.4896.60 4 4
chrome108.0.0.0 1 1
chrome111.0.5563.19 4660 171
chrome121.0.0.0 1393 42
chrome68.0.3440.84 2 2
safari17.5 1 1
chrome120.0.0.0 404 404
netscape5.0 4 4
chrome83.0.4103.116 1 1
firefox52.0 44 28
firefox111.0 3 3
firefox126.0 64 64
chrome130.0.0.0 482 17
chrome117.0.5938.132 14 4
chrome58.0.3029.110 2 2
chrome71.0.2623.112 1 1
chrome76.0.3809.100 1 1
Unknown 1113 1074
safari18.0.1 1 0
chrome131.0.0.0 266 12
chrome124.0.6367.119 2 2
chrome122.0.0.0 10 10
chrome126.0.0.0 16 16
chrome117.0.0.0 1 1
chrome130.0.6723.86 5 0
safari13.0.3 5 5
firefox45.0 1 1
chrome110.0.0.0 2 2
chrome125.0.0.0 2228 90
chrome70.0.3538.77 2 2
chrome63.0.3239.132 3 3
chrome68.0.3440.106 4 0
chrome107.0.0.0 1 1
chrome124.0.0.0 75 68
chrome89.0.4389.82 1 1
chrome101.0.4951.67 6 6
chrome66.0.3359.181 1 1
chrome103.0.5060.114 3 3
chrome61.0.3163.100 323 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.7.1;_https://tu-international.com 20241130234253
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241129005548
python-requests/2.32.3 20241123235950
WordPress/6.6.2;_https://tu-international.com 20241113044542
Python/3.11_aiohttp/3.10.10 20241107164558
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241127120914
\ 20241130035558
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241106050808
WordPress/6.7;_http://tu-international.com 20241117090038
axios/1.7.7 20241114025159
Mozilla/5.0_(compatible;_Dataprovider.com) 20241129044809
WordPress/6.7;_https://tu-international.com 20241122064200
undici 20241119191634
WordPress/6.6.2;_http://tu-international.com 20241110081711
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/6.6.2;_http://tu-international.com 20241110081711
undici 20241119191634
WordPress/6.7;_https://tu-international.com 20241122064200
WordPress/6.7;_http://tu-international.com 20241117090038
axios/1.7.7 20241114025159
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241106050808
\ 20241130035558
Python/3.11_aiohttp/3.10.10 20241107164558
WordPress/6.6.2;_https://tu-international.com 20241113044542
python-requests/2.32.3 20241123235950
WordPress/6.7.1;_https://tu-international.com 20241130234253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1786 1869
From1 0 0
From2 3 4
From3 15 26
From4 324 9514
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://cpanel.tu-international.com/cPanel_magic_revision_1707375100/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 3 3
http://cpanel.tu-international.com 2 2
https://www.tu-international.com:443 2 2
https://bikroy.com 2 2
http://192.250.235.43:80 1 1
http://webmail.tu-international.com 1 1
https://dealcenter.com.mx/wp-login.php 1 1
http://www.imabigahole.com/wp-login.php 1 1
https://kalamazoosleep.com/wp-login.php 1 1
http://www1.bestwayyachts.com/wp-login.php 1 1
https://cpanel.tu-international.com/sharedjs/jstz.min.js 0 1
https://cpanel.tu-international.com/cPanel_magic_revision_1707375100/unprotected/stablepoint/style_v2_optimized.css 0 7
https://cpanel.tu-international.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 729 839232
405 1 0
400 28 1378
404 115 4096694
401 93 28617
302 4 0
500 1 12959
206 1 500
308 1 105
301 205 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/listing-default/ 5 -
/my-account/ 1 -
/sitemap.xml.gz 2 -
/motorx/body/sedan/ 1 -
/docs/_sidebar.md 1 -
/motorx/body/crossover/ 1 -
/api/v1/guest/comm/config 1 -
/theme/default/assets/umi.js 1 -
/https:/tu-international.com/wp-content/plugins/themesflat-core/assets/js/appear.js 1 -
/ads.txt 31 -
/theme/cool/assets/css/cool.css 1 -
/theme/Xboard/assets/umi.js 1 -
/theme/metron/js/metron.js 1 -
/cart/ 1 -
/our-customer/ 1 -
/author-sitemap.xml 2 -
/user/umi.min.js 1 -
/listing/audi-rs-5-2024/ 1 -
/motorx/body/hatchback/ 1 -
/theme/default/assets/compoments.js 2 -
/theme/malio/js/malio.js 1 -
/style.php 1 www.google.com
/.well-known/traffic-advice 3 -
/js/jquery_file_upload/server/php/ 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 -
/sitemaps.xml 2 -
/meta.json 30 -
/model/portofino-m/ 1 -
/staff 1 -
/chosen.php 1 -
/motorx/body/compact/ 2 -
/listing/chevrolet-corvette-stingray/ 1 -
/sitemap.txt 3 -
/Public/home/js/check.js 1 -
/2024/03/09/ 1 -
/phpinfo.php 1 -
/sitemap_index.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 291
192.250.235.43 1029 1029 316090 20241130234253
31.6.17.5 54 1119 17892930 20241120041947
102.129.252.122 45 717 10522820 20241128062746
34.140.24.133 31 47 878695 20241107164558
43.251.164.51 30 654 11988634 20241130210507
128.90.141.2 24 485 7606462 20241118040257
18.217.215.203 23 799 5052945 20241122041153
195.22.229.230 20 20 535692 20241124183717
203.99.121.186 20 20 534862 20241109175302
202.178.113.60 20 20 534483 20241114150059
102.69.145.220 20 20 534484 20241113185831
14.241.224.214 20 20 534465 20241111040855
203.128.11.95 20 20 535774 20241127124151
105.27.192.110 20 20 535664 20241129071727
202.150.91.194 20 20 535947 20241128110715
41.57.189.190 20 20 534397 20241108013350
102.164.253.64 19 19 514677 20241110105806
110.74.217.140 19 19 507339 20241117170554
176.102.128.174 19 19 515723 20241123222403
79.2.93.196 19 19 489323 20241116091631
3.138.117.214 18 593 3759293 20241122033259
80.85.245.145 18 18 373978 20241127124140
88.210.11.43 18 18 373988 20241124183708
77.238.225.41 18 18 373628 20241115115801
72.14.28.26 17 17 474193 20241115115832
5.78.125.122 2 2 53301 20241118023426
167.99.217.136 1 1 21784 20241116193024
45.151.99.142 1 1 160 20241106010857
38.109.246.215 10 16 358617 20241116015505
66.220.149.112 0 4 26864 
49.12.247.31 3 95 804404 20241122085224
134.209.180.78 0 1 31167 
178.62.99.41 1 2 45890 20241130075603
198.235.24.151 1 1 38830 20241106050808
138.68.100.147 2 2 52436 20241114065617
159.65.57.66 1 1 24700 20241111045821
148.113.1.176 1 1 0 20241107225455
43.134.37.211 1 1 27365 20241115115627
159.89.87.196 1 2 45821 20241116074258
78.46.188.80 3 99 1174153 20241122071454
134.209.176.183 1 1 28240 20241122101229
54.201.232.77 1 1 45112 20241113204618
149.56.150.58 0 5 217800 
140.213.183.118 2 2 6629 20241128203107
157.90.245.176 6 156 2882712 20241102205736
162.243.166.232 1 1 12291 20241102073146
69.167.30.16 13 319 4968205 20241110194659
165.227.121.111 1 1 21978 20241120043919
159.65.87.218 0 1 75885 
168.119.104.209 3 95 804371 20241122065714
68.235.46.200 1 1 233619 20241114030648
49.12.0.1 5 116 1887672 20241123034502
115.231.78.2 4 4 108531 20241103033210
98.97.79.58 1 1 45112 20241108011035
15.204.161.7 5 5 195555 20241117014008
159.65.53.178 2 2 47724 20241120224357
172.110.147.162 1 1 45124 20241109132018
31.13.127.19 1 40 495060 20241128061708
66.220.149.13 0 42 716108 
136.243.59.121 1 1 0 20241108014900
173.212.240.93 1 1 45112 20241107231409
35.171.144.152 4 4 739699 20241120184014
142.93.100.224 1 2 45827 20241110081707
31.6.17.6 7 7 312869 20241130210451
49.12.104.147 1 1 0 20241102122023
49.12.65.51 5 108 1406092 20241122092009
31.13.127.112 0 2 4735 
167.99.220.98 1 1 22015 20241123102214
45.148.10.122 2 2 24599 20241104185120
165.227.120.195 1 1 28123 20241121190452
51.178.211.196 1 1 0 20241107234726
5.78.118.254 1 1 27608 20241117002753
142.93.186.205 1 1 12303 20241112080500
195.201.239.39 5 95 975713 20241122070906
188.40.150.167 1 1 0 20241107232633
167.94.146.59 1 1 12295 20241120172302
64.227.107.124 1 1 21747 20241118234511
44.200.204.241 1 12 102459 20241123235934
31.13.127.14 2 17 331940 20241128061720
49.13.143.7 4 95 942599 20241122064202
44.244.131.120 0 4 213276 
66.220.149.3 1 1 37371 20241114080804
159.223.3.6 2 2 48156 20241122045804
49.13.211.49 3 93 798560 20241122053743
66.220.149.9 3 55 1339003 20241114080822
47.88.94.28 1 1 12296 20241112052749
64.23.129.68 1 1 22765 20241120121724
202.102.220.4 1 1 37355 20241116015638
36.255.32.239 11 265 3628821 20241125202958
159.65.92.208 1 1 21466 20241114081752
193.186.4.60 1 1 37266 20241102181531
128.90.141.8 7 162 2970875 20241120175758
45.55.41.148 1 1 26176 20241117143528
167.235.203.42 5 95 975649 20241122062129
178.128.233.255 1 2 45831 20241104091636
135.181.158.179 1 1 45185 20241126172112
157.245.100.249 1 1 12293 20241112075419
212.34.154.231 9 9 186784 20241114150053
146.190.252.244 1 2 45893 20241126061525
216.55.146.54 1 1 0 20241107235540
211.137.24.102 1 1 37356 20241116015804
80.85.247.161 9 9 186779 20241111040834
64.23.131.240 1 1 21767 20241111183127
68.183.108.237 1 2 45891 20241130080600
164.90.153.245 1 1 12299 20241104083226
172.241.242.79 1 1 45181 20241130035550
206.168.34.117 1 1 12294 20241121104928
49.12.222.103 3 123 1532245 20241122062213
173.252.95.2 0 28 396914 
167.99.216.70 1 1 45122 20241110204917
206.168.34.114 1 4 52973 20241120144518
178.156.146.10 1 1 21453 20241115042625
93.158.91.24 1 2 45830 20241107072234
64.227.110.224 1 1 26796 20241112164059
199.45.154.140 1 4 53083 20241127120908
142.93.149.0 1 2 45827 20241118074706
5.78.86.240 2 2 49738 20241118114430
167.172.238.234 1 1 12289 20241118054946
178.128.236.198 1 1 28732 20241117033052
103.122.142.169 0 5 217800 
173.252.95.13 1 1 37270 20241111063204
5.78.46.71 1 1 27316 20241117155832
5.78.107.156 1 1 26261 20241117143845
31.13.127.7 1 15 345987 20241128061729
128.90.135.15 0 20 871200 
64.23.133.243 1 1 28269 20241123050248
31.13.127.5 0 16 407340 
38.131.131.202 10 15 355858 20241130035559
138.68.94.159 2 2 50627 20241119171857
42.113.221.230 1 1 37325 20241126160443
139.59.43.74 1 2 45821 20241112090501
80.85.245.37 9 9 186780 20241117170543
146.190.75.68 1 2 45820 20241108083012
52.38.63.149 1 1 12293 20241109172912
173.252.95.4 0 18 411981 
31.13.127.114 0 19 105893 
5.133.192.128 1 2 45893 20241126064355
49.12.36.159 3 99 1174192 20241123052906
64.227.189.230 1 1 12291 20241114064048
199.45.155.97 1 1 12296 20241120143413
198.23.5.34 2 2 90246 20241113104423
138.197.115.33 0 1 53186 
156.146.36.85 1 12 102399 20241115005755
91.246.41.166 9 9 187087 20241129071717
165.227.124.4 1 2 45832 20241102122109
37.151.54.109 2 2 6614 20241124064433
31.13.127.20 0 32 501714 
117.143.82.39 1 1 37355 20241116015812
72.14.201.3 1 1 37324 20241130073637
173.252.95.114 1 58 1061221 20241111063215
173.252.95.18 1 1 316 20241111063220
165.22.127.30 1 1 21347 20241113012716
157.45.253.87 6 154 2410924 20241115163412
173.252.95.12 1 18 421027 20241111063215
51.210.194.145 1 1 0 20241108012515
31.13.127.33 0 4 88900 
36.111.67.189 1 1 26795 20241115114721
159.89.44.41 1 2 45815 20241114062217
52.24.167.246 1 1 45182 20241129100710
162.55.161.29 4 103 844539 20241122162629
54.245.195.111 1 1 12291 20241109224550
64.226.68.139 1 1 21831 20241111051433
128.90.135.14 1 52 292355 20241122042302
80.85.245.187 9 9 186855 20241109175234
134.209.186.168 1 1 19603 20241111083713
37.142.124.194 1 1 0 20241107232220
45.55.84.147 1 1 27271 20241116231706
82.146.46.156 1 1 37372 20241114025159
64.227.99.253 1 1 19600 20241112214437
171.25.216.176 1 1 45113 20241116015457
128.90.141.6 6 161 1179660 20241124152721
31.13.127.115 1 16 503255 20241128061729
165.227.119.119 2 2 56732 20241120211518
64.227.102.24 1 1 24753 20241123105726
167.235.199.186 5 108 1463152 20241122070736
118.71.192.134 2 2 107866 20241106222056
13.228.225.19 1 1 37368 20241119191548
47.88.78.6 2 2 90226 20241112052801
128.90.141.15 7 160 1992291 20241126141549
64.23.141.224 1 1 22751 20241119152451
159.89.41.238 1 1 12291 20241110181202
178.128.224.156 1 1 21967 20241121064618
165.227.188.49 1 1 21690 20241114085715
172.110.146.228 10 16 358777 20241109132025
104.248.161.167 1 1 12292 20241110091936
65.48.184.155 0 1 108272 
165.227.124.11 1 1 22755 20241119112018
178.128.232.12 0 1 79062 
93.174.93.127 1 1 45124 20241109193301
178.156.144.194 1 1 26829 20241112182203
80.85.246.214 9 9 187214 20241123222347
124.236.100.56 1 1 12293 20241106005638
81.19.140.43 1 1 24771 20241124035224
206.189.92.4 1 1 24357 20241121203932
64.227.98.200 1 1 21408 20241115130040
165.227.176.156 1 1 12297 20241102184252
167.94.146.55 1 4 53011 20241120204825
43.134.142.8 1 1 26850 20241129123258
167.99.66.131 1 1 28229 20241122131000
178.128.232.123 1 1 28025 20241120112220
188.34.182.162 3 93 798577 20241122060021
47.238.96.111 2 2 53666 20241114174028
185.114.247.232 1 1 0 20241108015912
137.226.113.44 4 4 141431 20241129005548
165.22.127.154 1 2 45821 20241116032929
209.38.111.87 1 2 45830 20241106080739
64.23.128.141 1 2 144930 20241122193308
49.12.211.168 6 156 2882790 20241122162923
80.85.245.250 9 9 187141 20241128110706
5.78.42.44 1 1 22760 20241119215610
165.22.225.102 1 1 12295 20241104195716
143.110.209.99 1 1 12296 20241114183034
69.167.30.15 4 105 1380620 20241128150928
68.183.194.87 1 2 45828 20241102071027
8.219.147.213 1 1 0 20241108003118
101.53.251.56 5 161 2889026 20241102181542
35.232.243.92 4 8 75482 20241116171655
103.58.96.228 5 154 2740576 20241115163423
43.131.48.214 1 1 21343 20241115115556
49.13.221.176 8 213 2704705 20241122132710
144.217.135.186 5 5 717648 20241129044733
94.159.110.103 1 1 45108 20241119225016
173.252.95.7 1 1 5 20241111063220
93.158.91.32 1 2 45815 20241119192617
34.76.133.13 1 1 12291 20241111235807
91.201.115.174 5 5 99991 20241125153743
206.189.29.117 1 2 24595 20241126120308
91.226.138.45 2 2 6641 20241127220251
103.28.148.61 1 1 0 20241107225547
143.110.168.205 1 1 12291 20241104040242
5.75.249.226 5 95 976001 20241122173043
15.204.182.106 2 2 90219 20241116021058
128.90.135.12 1 1 43399 20241108033512
173.252.95.6 0 34 419986 
15.204.183.221 2 2 53658 20241117011709
188.134.80.97 1 1 45118 20241110071046
43.251.164.24 10 165 3106068 20241120175653
80.85.246.144 9 9 186730 20241116091622
74.208.26.95 1 1 0 20241108013024
206.189.102.115 1 2 45896 20241122082548
66.220.149.116 0 31 291353 
205.169.39.17 4 14 121734 20241112210439
162.142.125.214 1 4 53013 20241107235620
211.137.77.22 1 1 37355 20241116015609
45.55.137.80 1 2 45897 20241128080133
128.90.135.5 4 112 1403800 20241130070507
69.163.182.144 2 2 0 20241108000409
54.38.192.143 1 1 0 20241108012037
144.91.78.207 1 1 0 20241107232100
138.68.132.66 1 1 12292 20241112201909
128.90.135.4 7 162 2970826 20241126054739
54.254.162.138 1 1 37371 20241119191634
162.55.169.179 5 95 975798 20241122110533
5.78.123.225 1 1 21547 20241115213718
3.90.174.84 1 1 45124 20241102175059
173.252.95.11 0 2 35976 
178.150.12.245 2 2 6629 20241125211315
5.161.204.57 1 1 21406 20241115045742
43.135.129.233 1 1 28577 20241115120722
159.203.142.68 1 1 21774 20241113085849
45.55.58.62 1 1 27990 20241120050605
159.65.54.196 0 1 40040 
77.74.177.118 2 2 90301 20241124231254
128.90.135.2 1 1 45106 20241114071637
167.94.138.125 1 1 12293 20241120150710
64.227.45.109 1 1 24742 20241122202231
128.90.135.13 7 162 2970865 20241124041506
171.244.17.11 1 1 0 20241107230032
64.227.110.7 3 3 77577 20241121052618
128.90.135.9 7 160 2965577 20241116040548
27.63.230.141 1 1 0 20241115040310
178.128.235.205 1 1 28121 20241121161448
167.71.44.61 1 2 45894 20241124073048
223.83.130.195 1 1 37356 20241116015817
66.220.149.17 1 28 374170 20241114080822
64.227.100.208 1 1 22765 20241118194407
64.226.102.30 1 1 28147 20241118222950
167.94.145.104 1 1 12296 20241120143807
134.122.58.101 1 2 45829 20241120080921
5.133.192.88 1 2 45819 20241113131130
206.189.84.77 2 2 96464 20241116134736
64.226.70.108 1 1 27914 20241120012306
49.13.221.173 6 96 1206971 20241122070651
165.227.118.170 1 1 21542 20241114044409
64.226.100.68 1 1 24229 20241123152828
178.128.227.63 1 1 28160 20241120164714
123.232.9.231 1 1 18651 20241116015742
5.161.250.171 1 1 22831 20241122204451
5.133.192.168 1 2 45825 20241101020234
35.167.194.225 0 5 217800 
165.227.184.170 0 1 45069 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 30 186 3151881 13
20241102 46 509 9092986 21
20241103 30 165 1578323 10
20241104 35 189 3019744 12
20241105 24 25 108272 7
20241106 54 210 3354451 14
20241107 89 264 3993357 22
20241108 92 248 3329263 20
20241109 94 100 1195326 17
20241110 92 401 5933691 20
20241111 88 249 3823932 18
20241112 35 66 1268381 20
20241113 53 64 1400755 19
20241114 107 623 10093871 28
20241115 84 547 7689472 23
20241116 130 448 6917822 28
20241117 95 250 4149373 19
20241118 43 197 2676976 19
20241119 33 34 723917 20
20241120 73 545 8634921 31
20241121 45 203 3334917 16
20241122 196 3540 33804211 35
20241123 86 409 4698245 21
20241124 99 308 4725787 16
20241125 64 318 3735441 11
20241126 54 365 5207195 16
20241127 61 64 782731 9
20241128 95 506 7439212 20
20241129 57 66 2001499 14
20241130 44 314 5038667 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 10
2mn-5mn 13
30s-2mn 47
0s-30s 360
1h+ 74
15mn-30mn 21
30mn-1h 32
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 81
/wp-cron.php 1021 0 230 231
/ 298 12840958 195 126
/wp-admin/admin-ajax.php 116 12898 5 56
/contact-us/ 104 2941501 6 5
/new-listing/ 86 1724457 1 0
/category/car-news/ 74 1580639 2 1
/my-profile/ 68 1367231 0 28
/wp-content/themes/motorx/fonts/motorx.ttf 58 1725558 4 2
/wp-content/plugins/tf-car-listing/public/assets/third-party/fonts-awesome/fonts/fa-regular-400.woff2 46 8020560 1 5
/wp-content/plugins/tf-car-listing/public/assets/third-party/fonts-awesome/fonts/fa-solid-900.woff2 33 4672800 0 0
/xmlrpc.php 16 0 16 16
/category/car-news/feed/ 15 63901 0 0
