403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  19489422529 234444005 5286849861 12577931770 1249253465 355953632 437145119 2025410 0 0
cpu0 885014595 10680386 239864120 572502599 56746583 15215952 21448733 93162 0 0
cpu1 883731507 10649454 240021226 572637665 57912197 15103813 20639176 92349 0 0
cpu2 886646892 10654112 239864465 572218848 56932851 14936722 20139790 90439 0 0
cpu3 887827760 10668253 239608409 571571502 56890800 14939651 19882821 90351 0 0
cpu4 888315359 10688613 239788818 572564465 57128864 14935400 17977148 90216 0 0
cpu5 888823982 10697441 239646066 572328300 57097248 14934587 17879282 90069 0 0
cpu6 888938884 10665275 239521393 572402227 57100565 14924092 17843834 90057 0 0
cpu7 889165343 10687935 239559078 572231970 57079451 14927718 17759003 89965 0 0
cpu8 886808479 10660781 240254716 572110349 57021030 14936196 19609062 90381 0 0
cpu9 886973711 10702048 240030988 572282806 56971129 14937440 19501883 90220 0 0
cpu10 884331108 10623400 237140435 569474783 56107935 25975487 17853315 97319 0 0
cpu11 888047655 10655826 239750243 571794908 56863783 14914464 19408296 89808 0 0
cpu12 887416600 10623959 240043772 572070675 56965992 14916306 19385320 89979 0 0
cpu13 873914333 10545841 244859248 568628753 55909542 17216773 30519133 103396 0 0
cpu14 878164737 10580252 242883277 569608868 56139160 17516026 26754363 101970 0 0
cpu15 886904335 10679545 239926981 572213482 56956781 15139568 19497594 90182 0 0
cpu16 886524782 10669979 241533503 571676549 56661420 14934344 19394252 89773 0 0
cpu17 886140049 10681907 241275838 572186012 56793517 14932964 19389917 89829 0 0
cpu18 886227420 10659336 241331911 572264634 56686811 14920881 19365573 89607 0 0
cpu19 886299653 10656514 241352097 572243078 56603363 14920883 19370003 89733 0 0
cpu20 887736233 10655701 240829203 572996799 56780488 14885284 17567898 89480 0 0
cpu21 885469102 10657439 237764064 569922489 55903944 25889072 15958710 97113 0 0
intr 174244555263 173 83 0 0 2683 0 0 0 5 0 0 0 378 0 17828357 0 0 0 0 0 0 0 0 0 0 0 0 2741875709 2675495285 0 50 5 1091330589 518043633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 612885014155
btime 1741770552
processes 1367793067
procs_running 23
procs_blocked 0
softirq 126916378108 1 3892709715 22339 1683671820 236177265 0 783102779 618725811 27022734 3710828652

Youez - 2016 - github.com/yon3zu
LinuXploit