403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  19478083820 234306519 5283643124 12570272361 1248691836 355716542 436779851 2023971 0 0
cpu0 884508583 10674009 239719183 572144787 56721509 15205555 21430917 93096 0 0
cpu1 883210777 10643731 239878987 572291915 57886265 15093619 20621770 92280 0 0
cpu2 886135082 10646690 239719730 571867935 56906383 14926648 20122877 90372 0 0
cpu3 887310036 10661456 239460861 571227985 56864220 14929596 19866543 90290 0 0
cpu4 887795952 10682206 239649910 572211974 57102650 14925405 17962215 90152 0 0
cpu5 888310903 10690913 239501751 571973385 57072482 14924529 17864582 90003 0 0
cpu6 888420838 10659450 239379415 572050478 57075064 14913988 17828717 89991 0 0
cpu7 888647973 10681736 239413451 571883527 57053049 14917714 17744495 89902 0 0
cpu8 886299439 10653608 240105520 571758605 56995986 14926173 19592760 90319 0 0
cpu9 886447655 10696011 239885264 571943952 56945172 14927383 19485943 90161 0 0
cpu10 883817676 10617088 236995991 569127241 56082976 25959645 17837311 97250 0 0
cpu11 887525789 10649762 239608257 571449002 56837296 14904415 19392199 89742 0 0
cpu12 886892656 10616281 239890474 571736748 56942053 14906308 19369359 89921 0 0
cpu13 873401003 10540117 244715199 568284269 55884638 17205087 30494382 103319 0 0
cpu14 877648592 10574496 242738736 569267391 56113456 17503784 26731254 101894 0 0
cpu15 886398163 10672054 239776278 571860851 56931645 15129378 19481587 90119 0 0
cpu16 886024971 10663721 241382143 571318536 56635457 14924190 19377563 89707 0 0
cpu17 885619418 10676507 241131203 571838829 56769242 14922900 19373430 89763 0 0
cpu18 885705727 10653582 241188605 571917902 56661409 14910883 19349790 89540 0 0
cpu19 885792736 10651082 241194205 571895637 56578511 14910812 19354071 89682 0 0
cpu20 887216507 10650249 240688464 572646178 56754417 14875222 17552982 89411 0 0
cpu21 884953333 10651761 237619485 569575224 55877947 25873299 15945095 97045 0 0
intr 173838356995 173 83 0 0 2683 0 0 0 5 0 0 0 378 0 17817745 0 0 0 0 0 0 0 0 0 0 0 0 2734841839 2668545742 0 50 5 1080569072 501954759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 612493739326
btime 1741770552
processes 1367040049
procs_running 12
procs_blocked 4
softirq 126708069118 1 3882728137 22339 1637973524 222551138 0 782374176 605200664 27004348 3586097799

Youez - 2016 - github.com/yon3zu
LinuXploit