403Webshell
Server IP : 162.0.217.223  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium269.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : mypckeys ( 1539)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  19489462158 234444544 5286860158 12577967790 1249255502 355954475 437146412 2025415 0 0
cpu0 885016426 10680412 239864590 572504260 56746637 15215989 21448778 93163 0 0
cpu1 883733383 10649467 240021690 572639248 57912275 15103850 20639238 92349 0 0
cpu2 886648512 10654128 239864939 572220607 56932981 14936759 20139869 90439 0 0
cpu3 887829841 10668262 239608859 571572881 56890902 14939686 19882892 90351 0 0
cpu4 888317256 10688620 239789206 572566118 57128954 14935435 17977204 90216 0 0
cpu5 888825624 10697459 239646511 572330088 57097381 14934624 17879337 90070 0 0
cpu6 888940521 10665294 239521854 572404039 57100650 14924129 17843899 90058 0 0
cpu7 889167125 10687949 239559524 572233675 57079536 14927757 17759047 89965 0 0
cpu8 886810169 10660800 240255252 572112026 57021140 14936229 19609127 90382 0 0
cpu9 886975555 10702063 240031497 572284374 56971223 14937480 19501932 90221 0 0
cpu10 884332974 10623407 237140883 569476423 56107989 25975543 17853366 97319 0 0
cpu11 888049673 10655844 239750761 571796201 56863969 14914500 19408348 89808 0 0
cpu12 887418207 10623979 240044208 572072576 56966100 14916335 19385351 89980 0 0
cpu13 873916248 10546029 244859716 568630097 55909640 17216813 30519205 103396 0 0
cpu14 878166290 10580272 242883771 569610684 56139249 17516070 26754467 101970 0 0
cpu15 886905938 10679554 239927447 572215338 56956890 15139602 19497633 90183 0 0
cpu16 886526749 10669992 241533960 571678120 56661464 14934378 19394291 89773 0 0
cpu17 886141644 10681944 241276361 572187708 56793655 14933002 19390002 89830 0 0
cpu18 886229272 10659368 241332388 572266239 56686859 14920917 19365641 89607 0 0
cpu19 886301742 10656526 241352471 572244560 56603438 14920916 19370061 89733 0 0
cpu20 887738116 10655718 240829730 572998351 56780544 14885321 17567947 89481 0 0
cpu21 885470883 10657447 237764531 569924168 55904016 25889127 15958766 97113 0 0
intr 174245938187 173 83 0 0 2683 0 0 0 5 0 0 0 378 0 17828397 0 0 0 0 0 0 0 0 0 0 0 0 2741899414 2675519459 0 50 5 1091365704 518094475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 612886643020
btime 1741770552
processes 1367794578
procs_running 23
procs_blocked 1
softirq 126917082014 1 3892747582 22339 1683818218 236225158 0 783104464 618774713 27022786 3711249761

Youez - 2016 - github.com/yon3zu
LinuXploit